Etiopian |
A.D. |
፲ ፰ ፻ ፺ ፪ | 1892 | 1900 |
፲ ፰ ፻ ፺ ፫ | 1893 | 1901 |
፲ ፰ ፻ ፺ ፬ | 1894 | 1902 |
፲ ፰ ፻ ፺ ፭ | 1895 | 1903 |
፲ ፰ ፻ ፺ ፮ | 1896 | 1904 |
፲ ፰ ፻ ፺ ፯ | 1897 | 1905 |
፲ ፰ ፻ ፺ ፰ | 1898 | 1906 |
፲ ፰ ፻ ፺ ፱ | 1899 | 1907 |
፲ ፱ ፻ . . | 1900 | 1908 |
፲ ፱ ፻ . ፩ | 1901 | 1909 |
፲ ፱ ፻ . ፪ | 1902 | 1910 |
፲ ፱ ፻ . ፫ | 1903 | 1911 |
፲ ፱ ፻ . ፬ | 1904 | 1912 |
፲ ፱ ፻ . ፭ | 1905 | 1913 |
፲ ፱ ፻ . ፮ | 1906 | 1914 |
፲ ፱ ፻ . ፯ | 1907 | 1915 |
፲ ፱ ፻ . ፰ | 1908 | 1916 |
፲ ፱ ፻ . ፱ | 1909 | 1917 |
፲ ፱ ፻ . . | 1910 | 1918 |
፲ ፱ ፻ ፲ ፩ | 1911 | 1919 |
፲ ፱ ፻ ፲ ፪ | 1912 | 1920 |
፲ ፱ ፻ ፲ ፫ | 1913 | 1921 |
፲ ፱ ፻ ፲ ፬ | 1914 | 1922 |
፲ ፱ ፻ ፲ ፭ | 1915 | 1923 |
፲ ፱ ፻ ፲ ፮ | 1916 | 1924 |
፲ ፱ ፻ ፲ ፯ | 1917 | 1925 |
፲ ፱ ፻ ፲ ፰ | 1918 | 1926 |
፲ ፱ ፻ ፲ ፱ | 1919 | 1927 |
፲ ፱ ፻ ፳ . | 1920 | 1928 |
፲ ፱ ፻ ፳ ፩ | 1921 | 1929 |
፲ ፱ ፻ ፳ ፪ | 1922 | 1930 |
|
Etiopian |
A.D. |
፲ ፱ ፻ ፳ ፫ | 1923 | 1931 |
፲ ፱ ፻ ፳ ፬ | 1924 | 1932 |
፲ ፱ ፻ ፳ ፭ | 1925 | 1933 |
፲ ፱ ፻ ፳ ፮ | 1926 | 1934 |
፲ ፱ ፻ ፳ ፯ | 1927 | 1935 |
፲ ፱ ፻ ፳ ፰ | 1928 | 1936 |
፲ ፱ ፻ ፳ ፱ | 1929 | 1937 |
፲ ፱ ፻ ፴ . | 1930 | 1938 |
፲ ፱ ፻ ፴ ፩ | 1931 | 1939 |
፲ ፱ ፻ ፴ ፪ | 1932 | 1940 |
፲ ፱ ፻ ፴ ፫ | 1933 | 1941 |
፲ ፱ ፻ ፴ ፬ | 1934 | 1942 |
፲ ፱ ፻ ፴ ፭ | 1935 | 1943 |
፲ ፱ ፻ ፴ ፮ | 1936 | 1944 |
፲ ፱ ፻ ፴ ፯ | 1937 | 1945 |
፲ ፱ ፻ ፴ ፰ | 1938 | 1946 |
፲ ፱ ፻ ፴ ፱ | 1939 | 1947 |
፲ ፱ ፻ ፵ . | 1940 | 1948 |
፲ ፱ ፻ ፵ ፩ | 1941 | 1949 |
፲ ፱ ፻ ፵ ፪ | 1942 | 1950 |
፲ ፱ ፻ ፵ ፫ | 1943 | 1951 |
፲ ፱ ፻ ፵ ፬ | 1944 | 1952 |
፲ ፱ ፻ ፵ ፭ | 1945 | 1953 |
፲ ፱ ፻ ፵ ፮ | 1946 | 1954 |
፲ ፱ ፻ ፵ ፯ | 1947 | 1955 |
፲ ፱ ፻ ፵ ፰ | 1948 | 1956 |
፲ ፱ ፻ ፵ ፱ | 1949 | 1957 |
፲ ፱ ፻ ፶ . | 1950 | 1958 |
፲ ፱ ፻ ፶ ፩ | 1951 | 1959 |
፲ ፱ ፻ ፶ ፪ | 1952 | 1960 |
፲ ፱ ፻ ፶ ፫ | 1953 | 1961 |
|
Etiopian |
A.D. |
፲ ፱ ፻ ፶ ፬ | 1954 | 1962 |
፲ ፱ ፻ ፶ ፭ | 1955 | 1963 |
፲ ፱ ፻ ፶ ፮ | 1956 | 1964 |
፲ ፱ ፻ ፶ ፯ | 1957 | 1965 |
፲ ፱ ፻ ፶ ፰ | 1958 | 1966 |
፲ ፱ ፻ ፶ ፱ | 1959 | 1967 |
፲ ፱ ፻ ፷ . | 1960 | 1968 |
፲ ፱ ፻ ፷ ፩ | 1961 | 1969 |
፲ ፱ ፻ ፷ ፪ | 1962 | 1970 |
፲ ፱ ፻ ፷ ፫ | 1963 | 1971 |
፲ ፱ ፻ ፷ ፬ | 1964 | 1972 |
፲ ፱ ፻ ፷ ፭ | 1965 | 1973 |
፲ ፱ ፻ ፷ ፮ | 1966 | 1974 |
፲ ፱ ፻ ፷ ፯ | 1967 | 1975 |
፲ ፱ ፻ ፷ ፰ | 1968 | 1976 |
፲ ፱ ፻ ፷ ፱ | 1969 | 1977 |
፲ ፱ ፻ ፸ . | 1970 | 1978 |
፲ ፱ ፻ ፸ ፩ | 1971 | 1979 |
፲ ፱ ፻ ፸ ፪ | 1972 | 1980 |
፲ ፱ ፻ ፸ ፫ | 1973 | 1981 |
፲ ፱ ፻ ፸ ፬ | 1974 | 1982 |
፲ ፱ ፻ ፸ ፭ | 1975 | 1983 |
፲ ፱ ፻ ፸ ፮ | 1976 | 1984 |
፲ ፱ ፻ ፸ ፯ | 1977 | 1985 |
፲ ፱ ፻ ፸ ፰ | 1978 | 1986 |
፲ ፱ ፻ ፸ ፱ | 1979 | 1987 |
፲ ፱ ፻ ፹ . | 1980 | 1988 |
፲ ፱ ፻ ፹ ፩ | 1981 | 1989 |
፲ ፱ ፻ ፹ ፪ | 1982 | 1990 |
፲ ፱ ፻ ፹ ፫ | 1983 | 1991 |
፲ ፱ ፻ ፹ ፬ | 1984 | 1992 |
|
Etiopian |
A.D. |
፲ ፱ ፻ ፹ ፭ | 1985 | 1993 |
፲ ፱ ፻ ፹ ፮ | 1986 | 1994 |
፲ ፱ ፻ ፹ ፯ | 1987 | 1995 |
፲ ፱ ፻ ፹ ፰ | 1988 | 1996 |
፲ ፱ ፻ ፹ ፱ | 1989 | 1997 |
፲ ፱ ፻ ፺ . | 1990 | 1998 |
፲ ፱ ፻ ፺ ፩ | 1991 | 1999 |
፲ ፱ ፻ ፺ ፪ | 1992 | 2000 |
፲ ፱ ፻ ፺ ፫ | 1993 | 2001 |
፲ ፱ ፻ ፺ ፬ | 1994 | 2002 |
፲ ፱ ፻ ፺ ፭ | 1995 | 2003 |
፲ ፱ ፻ ፺ ፮ | 1996 | 2004 |
፲ ፱ ፻ ፺ ፯ | 1997 | 2005 |
፲ ፱ ፻ ፺ ፰ | 1998 | 2006 |
፲ ፱ ፻ ፺ ፱ | 1999 | 2007 |
፳ . ፻ . . | 2000 | 2008 |
፳ . ፻ . ፩ | 2001 | 2009 |
፳ . ፻ . ፪ | 2002 | 2010 |
፳ . ፻ . ፫ | 2003 | 2011 |
፳ . ፻ . ፬ | 2004 | 2012 |
፳ . ፻ . ፭ | 2005 | 2013 |
፳ . ፻ . ፮ | 2006 | 2014 |
፳ . ፻ . ፯ | 2007 | 2015 |
፳ . ፻ . ፰ | 2008 | 2016 |
፳ . ፻ . ፱ | 2009 | 2017 |
፳ . ፻ ፲ . | 2010 | 2018 |
፳ . ፻ ፲ ፩ | 2011 | 2019 |
፳ . ፻ ፲ ፪ | 2012 | 2020 |
፳ . ፻ ፲ ፫ | 2013 | 2021 |
፳ . ፻ ፲ ፬ | 2014 | 2022 |
፳ . ፻ ፲ ፭ | 2015 | 2023 |
|