|
주체 |
西 暦 |
備 考 |
1 | 1912 | |
2 | 1913 | |
3 | 1914 | |
4 | 1915 | |
5 | 1916 | |
6 | 1917 | |
7 | 1918 | |
8 | 1919 | 上海臨時政府 |
9 | 1920 | |
10 | 1921 | |
11 | 1922 | |
12 | 1923 | |
13 | 1924 | |
14 | 1925 | |
15 | 1926 | |
16 | 1927 | |
17 | 1928 | |
18 | 1929 | |
19 | 1930 | |
20 | 1931 | |
21 | 1932 | |
22 | 1933 | |
23 | 1934 | |
24 | 1935 | |
25 | 1936 | |
26 | 1937 | |
27 | 1938 | |
28 | 1939 | |
29 | 1940 | |
30 | 1941 | |
31 | 1942 | |
32 | 1943 | |
33 | 1944 | |
34 | 1945 | ソ連占領下 |
35 | 1946 | |
36 | 1947 | |
37 | 1948 | 現国家体制 |
38 | 1949 | |
39 | 1950 | |
40 | 1951 | |
|
주체 |
西 暦 |
備 考 |
41 | 1952 | |
42 | 1953 | |
43 | 1954 | |
44 | 1955 | |
45 | 1956 | |
46 | 1957 | |
47 | 1958 | |
48 | 1959 | |
49 | 1960 | |
50 | 1961 | |
51 | 1962 | |
52 | 1963 | |
53 | 1964 | |
54 | 1965 | |
55 | 1966 | |
56 | 1967 | |
57 | 1968 | |
58 | 1969 | |
59 | 1970 | |
60 | 1971 | |
61 | 1972 | |
62 | 1973 | |
63 | 1974 | |
64 | 1975 | |
65 | 1976 | |
66 | 1977 | |
67 | 1978 | |
68 | 1979 | |
69 | 1980 | |
70 | 1981 | |
71 | 1982 | |
72 | 1983 | |
73 | 1984 | |
74 | 1985 | |
75 | 1986 | |
76 | 1987 | |
77 | 1988 | |
78 | 1989 | |
79 | 1990 | |
80 | 1991 | |
|
주체 |
西 暦 |
備 考 |
81 | 1992 | |
82 | 1993 | |
83 | 1994 | |
84 | 1995 | |
85 | 1996 | |
86 | 1997 | used
form 9 Sept. |
87 | 1998 | |
88 | 1999 | |
89 | 2000 | |
90 | 2001 | |
91 | 2002 | |
92 | 2003 | |
93 | 2004 | |
94 | 2005 | |
95 | 2006 | |
96 | 2007 | |
97 | 2008 | |
98 | 2009 | |
99 | 2010 | |
100 | 2011 | |
101 | 2012 | |
102 | 2013 | |
103 | 2014 | |
104 | 2015 | |
105 | 2016 | |
106 | 2017 | |
107 | 2018 | |
108 | 2019 | |
109 | 2020 | |
110 | 2021 | |
111 | 2022 | |
112 | 2023 | |
113 | 2024 | |
114 | 2025 | |
115 | 2026 | |
|